User Tools

Site Tools


notes:2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
notes:2018 [2018/12/01 12:03]
ca
notes:2018 [2018/12/08 11:31]
ca
Line 227: Line 227:
 |[[notes:​2018:​20181126]]|Mon |Jenny Eclair |Andrew Jackson |Lewis Edgeley |116 |10 | | |[[notes:​2018:​20181126]]|Mon |Jenny Eclair |Andrew Jackson |Lewis Edgeley |116 |10 | |
 |[[notes:​2018:​20181127]]|Tue |Jenny Eclair |Andrew Jackson |Amelia Whatley |97 |33 | | |[[notes:​2018:​20181127]]|Tue |Jenny Eclair |Andrew Jackson |Amelia Whatley |97 |33 | |
-|[[notes:​2018:​20181128]]|Wed |Jenny Eclair | | | | | |+|[[notes:​2018:​20181128]]|Wed |Jenny Eclair |Andrew Jackson ​|Steve Rose |78 |65 | | 
 +|[[notes:​2018:​20181129]]|Thu |Jenny Eclair |Andrew Jackson |Archie Crane |110 |82 | | 
 +|[[notes:​2018:​20181130]]|Fri |Jenny Eclair |John Broderick |Julie Gray |60 |72 | | 
 +|[[notes:​2018:​20181203]]|Mon |Nicki Chapman |Julie Gray |Pete Clark |80 |60 | | 
 +|[[notes:​2018:​20181204]]|Tue |Nicki Chapman |Julie Gray |Mark Jeary |46 |88 | | 
 +|[[notes:​2018:​20181205]]|Wed |Nicki Chapman |Mark Jeary |Amy Nott |77 |67 | | 
 +|[[notes:​2018:​20181206]]|Thu |Nicki Chapman |Mark Jeary |Martin Storie |85 |62 | | 
 +|[[notes:​2018:​20181207]]|Fri |Nicki Chapman |Mark Jeary |Brendan Whitehurst |85 |110 | |
notes/2018.txt · Last modified: 2019/01/05 19:00 by ca