User Tools

Site Tools


notes:2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
notes:2018 [2018/06/12 20:27]
ca
notes:2018 [2018/09/06 18:33]
ca
Line 110: Line 110:
 |[[notes:​2018:​20180607]]|Thu |Nina Hossain |Mick Purdie |Chris Porter |81 |75 | | |[[notes:​2018:​20180607]]|Thu |Nina Hossain |Mick Purdie |Chris Porter |81 |75 | |
 |[[notes:​2018:​20180608]]|Fri |Nina Hossain |Mick Purdie |Darren Findlay |40 |86 | | |[[notes:​2018:​20180608]]|Fri |Nina Hossain |Mick Purdie |Darren Findlay |40 |86 | |
-|[[notes:​2018:​20180611]]|Mon |Nina Hossain |Mick Purdie ​| | | | |+|[[notes:​2018:​20180611]]|Mon |Nina Hossain |Darren Findlay ​|Claire Conwary ​|85 |27 | | 
 +|[[notes:​2018:​20180612]]|Tue |Nina Hossain |Darren Findlay |Steve Harris |80 |57 | | 
 +|[[notes:​2018:​20180613]]|Wed |Nina Hossain |Darren Findlay |Diane Cordery |56 |58 | | 
 +|[[notes:​2018:​20180614]]|Thu |Helen Fospero |Zarte Siempre |Jan Pask |124 |19 | | 
 +|[[notes:​2018:​20180615]]|Fri |Helen Fospero |Toby McDonald |Philip Aston |97 |104 | | 
 +|[[notes:​2018:​20180618]]|Mon |Helen Fospero |Chris Thorn |Dougie Mackay |68 |97 | | 
 +|[[notes:​2018:​20180619]]|Tue |Helen Fospero |Phil Davies |Paul Harper |81 |69 | | 
 +|[[notes:​2018:​20180620]]|Wed |Helen Fospero |Zarte Siempre |Phil Davies |112 |88 | | 
 +|[[notes:​2018:​20180621]]|Thu |Paul Zenon |Philip Aston |Dougie Mackay |98 |76 | | 
 +|[[notes:​2018:​20180622]]|Fri |Paul Zenon |Zarte Siempre |Philip Aston |128 |118 |the grand final | 
 +|[[notes:​2018:​20180625]]|Mon |Paul Zenon |Diane Cordery |Toby Young |91 |46 | | 
 +|[[notes:​2018:​20180626]]|Tue |Paul Zenon |Diane Cordery |Jodine Lawrence |53 |117 | | 
 +|[[notes:​2018:​20180627]]|Wed |Paul Zenon |Jodine Lawrence |Marty Dunlop |75 |33 | | 
 +|[[notes:​2018:​20180628]]|Thu |Jon Culshaw |Jodine Lawrence |Derek Marner |82 |66 | | 
 +|[[notes:​2018:​20180702]]|Mon |Jon Culshaw |Jodine Lawrence |Lewis Carson |60 |84 | | 
 +|[[notes:​2018:​20180703]]|Tue |Jon Culshaw |Lewis Carson |Tom McDonald |88 |53 | | 
 +|[[notes:​2018:​20180704]]|Wed |Jon Culshaw |Lewis Carson |Khana Kayembe |95 |68 | | 
 +|[[notes:​2018:​20180705]]|Thu |Jon Culshaw |Lewis Carson |Joe Hawkes |91 |41 | | 
 +|[[notes:​2018:​20180709]]|Mon |Adam Henson |Lewis Carson |Ciaran Thompson |66 |64 | | 
 +|[[notes:​2018:​20180710]]|Tue |Adam Henson |Lewis Carson |Joe Roscow |88 |75 | | 
 +|[[notes:​2018:​20180711]]|Wed |Adam Henson |Lewis Carson |James Bell |92 |64 | | 
 +|[[notes:​2018:​20180712]]|Thu |Adam Henson |Lewis Carson |Sarah Harper |61 |66 | | 
 +|[[notes:​2018:​20180713]]|Fri |Adam Henson |Sarah Harper |Philip Whitehead |81 |59 | | 
 +|[[notes:​2018:​20180716]]|Mon |Anita Rani |Sarah Harper |John Mason |60 |80 | | 
 +|[[notes:​2018:​20180717]]|Tue |Anita Rani |John Mason |Ellie Davidson |75 |47 | | 
 +|[[notes:​2018:​20180718]]|Wed |Anita Rani |John Mason |Ian Adams |93 |47 | | 
 +|[[notes:​2018:​20180719]]|Thu |Anita Rani |John Mason |Anne Marrs |78 |47 | | 
 +|[[notes:​2018:​20180720]]|Fri |Anita Rani |John Mason |Bryan Harrison |72 |100 | | 
 +|[[notes:​2018:​20180723]]|Mon |John Inverdale |Bryan Harrison |Joe Chan |94 |61 | | 
 +|[[notes:​2018:​20180724]]|Tue |John Inverdale |Bryan Harrison |Liz Lear |69 |54 | | 
 +|[[notes:​2018:​20180725]]|Wed |John Inverdale |Bryan Harrison |Bob Lunt |79 |82 | | 
 +|[[notes:​2018:​20180726]]|Thu |John Inverdale |Bob Lunt |Christ Kilbride |78 |58 | | 
 +|[[notes:​2018:​20180727]]|Fri |John Inverdale |Bob Lunt |Alex Eyre |98 |77 | | 
 +|[[notes:​2018:​20180730]]|Mon |John Inverdale |Bob Lunt |Jonathan Greener |101 |73 | | 
 +|[[notes:​2018:​20180731]]|Tue |John Inverdale |Bob Lunt |Myra Cope |91 |42 | | 
 +|[[notes:​2018:​20180801]]|Wed |John Inverdale |Bob Lunt |Will Ferns |99 |69 | | 
 +|[[notes:​2018:​20180802]]|Thu |John Inverdale |Bob Lunt |Emily Woodford |97 |76 | | 
 +|[[notes:​2018:​20180803]]|Fri |John Inverdale |Bob Lunt |Matthew Bass |80 |104 | | 
 +|[[notes:​2018:​20180806]]|Mon |Griff Rhys Jones |Matthew Bass |Eddie Glass |64 |94 | | 
 +|[[notes:​2018:​20180807]]|Tue |Griff Rhys Jones |Eddie Glass |Jim Freeman |74 |66 | | 
 +|[[notes:​2018:​20180808]]|Wed |Griff Rhys Jones |Eddie Glass |Sally King |72 |56 | | 
 +|[[notes:​2018:​20180809]]|Thu |Griff Rhys Jones |Eddie Glass |Steve Rush |73 |77 | | 
 +|[[notes:​2018:​20180810]]|Fri |Griff Rhys Jones |Steve Rush |James Bllington |75 |57 | | 
 +|[[notes:​2018:​20180813]]|Mon |Julia Bradbury |Steve Rush |Tim Danton |93 |71 | | 
 +|[[notes:​2018:​20180814]]|Tue |Julia Bradbury |Steve Rush |Adam Rolston |66 |75 | | 
 +|[[notes:​2018:​20180815]]|Wed |Julia Bradbury |Adam Rolston |Leonora Fleming |76 |59 | | 
 +|[[notes:​2018:​20180816]]|Thu |Julia Bradbury |Adam Rolston |Jimmy Donnelly |94 |60 | | 
 +|[[notes:​2018:​20180817]]|Fri |Julia Bradbury |Adam Rolston |Peter Dooley |73 |43 | | 
 +|[[notes:​2018:​20180820]]|Mon |Raj Bisram |Adam Rolston |Mike Grundy |99 |71 | | 
 +|[[notes:​2018:​20180821]]|Tue |Raj Bisram |Adam Rolston |Fiona O'​Reilly |68 |40 | | 
 +|[[notes:​2018:​20180822]]|Wed |Raj Bisram |Adam Rolston |Paul Watkins |76 |75 | | 
 +|[[notes:​2018:​20180823]]|Thu |Raj Bisram |Adam Rolston |Craig Lumsden |89 |39 | | 
 +|[[notes:​2018:​20180827]]|Mon |Raj Bisram |Paul Beever |Tony Manwani |77 |98 | | 
 +|[[notes:​2018:​20180828]]|Tue |Anne Hegerty |Tony Manwani |Pamela Threlfal |105 |58 | | 
 +|[[notes:​2018:​20180829]]|Wed |Anne Hegerty |Tony Manwani |Joe Sinclair |99 |62 | | 
 +|[[notes:​2018:​20180830]]|THu |Anne Hegerty |Tony Manwani |Chris Davidson |90 |26 | |
notes/2018.txt · Last modified: 2019/01/05 19:00 by ca