User Tools

Site Tools


notes:2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
notes:2018 [2018/05/17 17:57]
ca
notes:2018 [2018/06/30 10:24]
ca
Line 93: Line 93:
 |[[notes:​2018:​20180514]]|Mon |Adrian Chiles |Paul Harper |Curtis Tompson |77 |75 | | |[[notes:​2018:​20180514]]|Mon |Adrian Chiles |Paul Harper |Curtis Tompson |77 |75 | |
 |[[notes:​2018:​20180515]]|Tue |Adrian Chiles |Paul Harper |Dickie Bird |104 |16 | | |[[notes:​2018:​20180515]]|Tue |Adrian Chiles |Paul Harper |Dickie Bird |104 |16 | |
-|[[notes:​2018:​201805]]| |Adrian Chiles ​|Paul Harper | | | | |+|[[notes:​2018:​20180516]]|Wed |Dr Linda Papadopoulos ​|Paul Harper |Vincent Clark |91 |80 | | 
 +|[[notes:​2018:​20180517]]|Thu |Dr Linda Papadopoulos |Paul Harper |Mathew Silk |90 |69 | | 
 +|[[notes:​2018:​20180518]]|Fri |Dr Linda Papadopoulos |Paul Harper |Gerry Walsh |107 |41 | | 
 +|[[notes:​2018:​20180521]]|Mon |Dr Linda Papadopoulos |Steve Middle |Funmi Adewale |90 |69 | | 
 +|[[notes:​2018:​20180522]]|Tue |Dr Linda Papadopoulos |Steve Middle |Rosie Dale |82 |73 | | 
 +|[[notes:​2018:​20180523]]|Wed |Barry McGuigan |Steve Middle |Terry Hyde |95 |58 | | 
 +|[[notes:​2018:​20180525]]|Fri |Barry McGuigan |Steve Middle |Amy Benfield |77 |85 | | 
 +|[[notes:​2018:​20180528]]|Mon |Barry McGuigan |Amy Benfield |Anthony O'​Sullivan |60 |34 | | 
 +|[[notes:​2018:​20180529]]|Tue |Barry McGuigan |Amy Benfield |Jan Pask |66 |75 | | 
 +|[[notes:​2018:​20180530]]|Wed |Barry McGuigan |Jan Pask |Greg Hollis |91 |49 | | 
 +|[[notes:​2018:​20180531]]|Thu |Pam Ayres |Jan Pask |Clare Gratton |94 |56 | | 
 +|[[notes:​2018:​20180601]]|Fri |Pam Ayres |Jan Pask |David Sarin |69 |51 | | 
 +|[[notes:​2018:​20180604]]|Mon |Pam Ayres |Jan Pask |Joy Main |66 |58 | | 
 +|[[notes:​2018:​20180605]]|Tue |Pam Ayres |Jan Pask |Mick Purdie |78 |80 | | 
 +|[[notes:​2018:​20180606]]|Wed |Pam Ayres |Mick Purdie |Katrina Corbett |91 |80 | | 
 +|[[notes:​2018:​20180607]]|Thu |Nina Hossain |Mick Purdie |Chris Porter |81 |75 | | 
 +|[[notes:​2018:​20180608]]|Fri |Nina Hossain |Mick Purdie |Darren Findlay |40 |86 | | 
 +|[[notes:​2018:​20180611]]|Mon |Nina Hossain |Darren Findlay |Claire Conwary |85 |27 | | 
 +|[[notes:​2018:​20180612]]|Tue |Nina Hossain |Darren Findlay |Steve Harris |80 |57 | | 
 +|[[notes:​2018:​20180613]]|Wed |Nina Hossain |Darren Findlay |Diane Cordery |56 |58 | | 
 +|[[notes:​2018:​20180614]]|Thu |Helen Fospero |Zarte Siempre |Jan Pask |124 |19 | | 
 +|[[notes:​2018:​20180615]]|Fri |Helen Fospero |Toby McDonald |Philip Aston |97 |104 | | 
 +|[[notes:​2018:​20180618]]|Mon |Helen Fospero |Chris Thorn |Dougie Mackay |68 |97 | | 
 +|[[notes:​2018:​20180619]]|Tue |Helen Fospero |Phil Davies |Paul Harper |81 |69 | | 
 +|[[notes:​2018:​20180620]]|Wed |Helen Fospero |Zarte Siempre |Phil Davies |112 |88 | | 
 +|[[notes:​2018:​20180621]]|Thu |Paul Zenon |Philip Aston |Dougie Mackay |98 |76 | | 
 +|[[notes:​2018:​20180622]]|Fri |Paul Zenon |Zarte Siempre |Philip Aston |128 |118 |the grand final | 
 +|[[notes:​2018:​20180625]]|Mon |Paul Zenon |Diane Cordery |Toby Young |91 |46 | | 
 +|[[notes:​2018:​20180626]]|Tue |Paul Zenon |Diane Cordery |Jodine Lawrence |53 |117 | | 
 +|[[notes:​2018:​20180627]]|Wed |Paul Zenon |Jodine Lawrence |Marty Dunlop |75 |33 | | 
 +|[[notes:​2018:​20180628]]|Thu |Jon Culshaw |Jodine Lawrence |Derek Marner |82 |66 | |
notes/2018.txt · Last modified: 2019/01/05 19:00 by ca