User Tools

Site Tools


notes:2017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
notes:2017 [2017/12/23 11:28]
ca
notes:2017 [2018/01/17 11:03]
ca
Line 232: Line 232:
 |[[notes:​2017:​20171201]]|Fri|Dr Linda Papadopoulos|Bradley Horrocks |Jason Hill |111 |37 | | |[[notes:​2017:​20171201]]|Fri|Dr Linda Papadopoulos|Bradley Horrocks |Jason Hill |111 |37 | |
 |[[notes:​2017:​20171204]]|Mon|Richard Madeley|Bradley Horrocks |Luke O'​Reilly |109 |40 | | |[[notes:​2017:​20171204]]|Mon|Richard Madeley|Bradley Horrocks |Luke O'​Reilly |109 |40 | |
-|[[notes:​2017:​20171205]]|Tue|Richard Madeley| | | | | | +|[[notes:​2017:​20171205]]|Tue|Richard Madeley|Claire Molyneux ​|Phil Abbott ​|58 |90 | | 
-|[[notes:​2017:​20171206]]|Wed|Richard Madeley| | | | | | +|[[notes:​2017:​20171206]]|Wed|Richard Madeley|Phil Abbott ​|Emma Saunders ​|112 |16 | | 
-|[[notes:​2017:​20171207]]|Thu|Richard Madeley| | | | | | +|[[notes:​2017:​20171207]]|Thu|Richard Madeley|Phil Abbott ​|Chris Weldon ​|62 |93 | | 
-|[[notes:​2017:​20171208]]|Fri|Paul Zenon| | | | | | +|[[notes:​2017:​20171208]]|Fri|Paul Zenon|Chris Weldon ​|John Pinkney ​|89 |67 | | 
-|[[notes:​2017:​20171211]]|Mon|Paul Zenon | | | | | | +|[[notes:​2017:​20171211]]|Mon|Paul Zenon |Chris Weldon ​|Michelle Riley |93 |59 | | 
-|[[notes:​2017:​20171212]]|Tue|Paul Zenon | | | | | | +|[[notes:​2017:​20171212]]|Tue|Paul Zenon |Chris Weldon ​|Steven Charleston ​|109 |59 | | 
-|[[notes:​2017:​20171213]]|Wed|Paul Zenon | | | | | | +|[[notes:​2017:​20171213]]|Wed|Paul Zenon |Chris Weldon ​|Roger Springthorpe ​|71 |77 | | 
-|[[notes:​2017:​20171214]]|Thu|Paul Zenon | | | | | | +|[[notes:​2017:​20171214]]|Thu|Paul Zenon |Tom Chafer-Cook ​|Graeme Staples ​|105 |60 | | 
-|[[notes:​2017:​20171215]]|Fri|Paul Zenon | | | | | | +|[[notes:​2017:​20171215]]|Fri|Paul Zenon |Bradley Horrocks ​|James Kennedy ​|86 |80 | | 
-|[[notes:​2017:​20171218]]|Mon|Rufus Hound | | | | | | +|[[notes:​2017:​20171218]]|Mon|Rufus Hound |John Cowen |MIchael Pfeffer ​|105 |49 | | 
-|[[notes:​2017:​20171219]]|Tue|Rufus Hound | | | | | | +|[[notes:​2017:​20171219]]|Tue|Rufus Hound |Noel McIlvenny ​|Eoin Jackson ​|111 |109 | | 
-|[[notes:​2017:​20171220]]|Wed|Rufus Hound | | | | | | +|[[notes:​2017:​20171220]]|Wed|Rufus Hound |Tom Chafer-Cook ​|Noel McIlvenny ​|134 |83 | | 
-|[[notes:​2017:​20171221]]|Tnu|Rufus Hound | | | | | |+|[[notes:​2017:​20171221]]|Tnu|Rufus Hound |Bradley Horrocks ​|John Cowen |95 |83 | |
 |[[notes:​2017:​20171222]]|Fri|Rufus Hound | | | | | | |[[notes:​2017:​20171222]]|Fri|Rufus Hound | | | | | |
notes/2017.txt · Last modified: 2018/01/18 18:06 by ca